2016 SPINNAKER CHARDONNAY

WINE DETAILS
retail price: | $39.00 |
club price: | n/a |
available: | Yes |
cases: | 910 |
formats: | 750mL ,1.5L |
released: | Apr 17, 2019 |
date profiled: | Jul 16, 2019 |
region: | Northern California |
AVA: | Sonoma Coast |
vineyards: | Marimar Torres, Lucky Wel ... Marimar Torres, Lucky Well |
estate fruit: | No |
single vineyard: | No |
brix at harvest: | 23.0° |
alcohol: | 13.8% |
fined: | Yes |
filtered: | Yes |
oak type: | 100% French |
oak barrels: | 20% New |
oak aging: | 15 Months |
varietal | % | AVA | clone |
---|---|---|---|
chardonnay | 50% | Sonoma Coast | |
chardonnay | 40% | Sonoma Coast | |
chardonnay | 10% | Sonoma Coast |
Winemaker Matt Taylor Notes

2016 Spinnaker Chardonnay
PH | 707.433.1010
